Lennox (LII) Raises Quarterly Dividend 4.6% to $1.36; 1.1% Yield
Go back to Lennox (LII) Raises Quarterly Dividend 4.6% to $1.36; 1.1% Yield| LENNOX INTERNATIONAL, Inc. (NYSE: LII) | Delayed: 536.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $536.04 | 52 Week High | $164.02 | |||
| Open | $536.04 | 52 Week Low | $105.65 | |||
| Day High | $536.04 | P/E | 151.00 | |||
| Day Low | $536.04 | EPS | $3.55 | |||
| Volume | 5 | |||||

