US economy now a leveraged bet on AI success, says Lazard CEO
Go back to US economy now a leveraged bet on AI success, says Lazard CEO| Dominion Resources (NYSE: D) | Delayed: 67.91 +1.22 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.69 | 52 Week High | $78.97 | |||
| Open | $67.22 | 52 Week Low | $64.54 | |||
| Day High | $68.13 | P/E | 56.59 | |||
| Day Low | $67.12 | EPS | $1.20 | |||
| Volume | 5,831,103 | |||||
| LAZARD LTD. CLASS A (NYSE: LAZ) | Delayed: 43.72 +0.80 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.92 | 52 Week High | $47.86 | |||
| Open | $43.33 | 52 Week Low | $26.21 | |||
| Day High | $44.52 | P/E | 36.43 | |||
| Day Low | $43.33 | EPS | $1.20 | |||
| Volume | 3,111,987 | |||||
| NextEra Energy Resources (NYSE: NEE) | Delayed: 85.99 +1.15 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.84 | 52 Week High | $131.98 | |||
| Open | $85.19 | 52 Week Low | $96.19 | |||
| Day High | $86.02 | P/E | 21.34 | |||
| Day Low | $84.88 | EPS | $4.03 | |||
| Volume | 9,972,611 | |||||

