/C O R R E C T I O N -- Fleet Device Management/
Go back to /C O R R E C T I O N -- Fleet Device Management/| (NASDAQ: FSLY) | Delayed: 16.66 -0.51 (2.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.17 | 52 Week High | $ | |||
| Open | $16.72 | 52 Week Low | $ | |||
| Day High | $17.28 | P/E | N/A | |||
| Day Low | $16.54 | EPS | $ | |||
| Volume | 5,566,580 | |||||
| (NYSE: RDDT) | Delayed: 165.63 -4.81 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.44 | 52 Week High | $ | |||
| Open | $167.00 | 52 Week Low | $ | |||
| Day High | $174.00 | P/E | N/A | |||
| Day Low | $164.67 | EPS | $ | |||
| Volume | 3,363,626 | |||||
| (NYSE: UBER) | Delayed: 69.67 -1.76 (2.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.43 | 52 Week High | $ | |||
| Open | $71.08 | 52 Week Low | $ | |||
| Day High | $71.56 | P/E | N/A | |||
| Day Low | $69.57 | EPS | $ | |||
| Volume | 23,444,220 | |||||

