Form 144 W.W. GRAINGER, INC. Filed by: LeRoy Jonny M
Go back to Form 144 W.W. GRAINGER, INC. Filed by: LeRoy Jonny M| Grainger (W.W.) Inc. (NYSE: GWW) | Delayed: 1341.42 -23.99 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1365.41 | 52 Week High | $239.95 | |||
| Open | $1356.45 | 52 Week Low | $176.85 | |||
| Day High | $1377.08 | P/E | 118.81 | |||
| Day Low | $1339.47 | EPS | $11.29 | |||
| Volume | 505,246 | |||||

