Arvinas and Pfizer sell VEPPANU rights to Rigel for $85 million upfront
Go back to Arvinas and Pfizer sell VEPPANU rights to Rigel for $85 million upfront| (NASDAQ: ARVN) | Delayed: 7.74 +0.07 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.67 | 52 Week High | $ | |||
| Open | $7.70 | 52 Week Low | $ | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.48 | EPS | $ | |||
| Volume | 711,049 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 25.08 -0.13 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.21 | 52 Week High | $37.39 | |||
| Open | $25.22 | 52 Week Low | $28.25 | |||
| Day High | $25.31 | P/E | 15.20 | |||
| Day Low | $24.96 | EPS | $1.65 | |||
| Volume | 39,954,625 | |||||

