Popular declares dividend on preferred stock and trust securities
Go back to Popular declares dividend on preferred stock and trust securities| POPULAR (NASDAQ: BPOP) | Delayed: 158.81 +2.66 (1.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.15 | 52 Week High | $42.83 | |||
| Open | $157.42 | 52 Week Low | $22.40 | |||
| Day High | $159.41 | P/E | 27.48 | |||
| Day Low | $156.01 | EPS | $5.78 | |||
| Volume | 514,480 | |||||
| Popular, Inc. Popular Capital Tr II 6.125% (NASDAQ: BPOPM) | Delayed: 25.50 +0.09 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.41 | 52 Week High | $24.42 | |||
| Open | $25.50 | 52 Week Low | $17.06 | |||
| Day High | $25.50 | P/E | N/A | |||
| Day Low | $25.36 | EPS | $0.00 | |||
| Volume | 2,913 | |||||

