Form SCHEDULE 13G FIRST CITIZENS BANCSHARE Filed by: BlackRock, Inc.
Go back to Form SCHEDULE 13G FIRST CITIZENS BANCSHARE Filed by: BlackRock, Inc.| First Citizens BancShares, Inc. (NASDAQ: FCNCA) | Delayed: 2203.49 +19.95 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2183.54 | 52 Week High | $341.59 | |||
| Open | $2178.62 | 52 Week Low | $217.41 | |||
| Day High | $2227.32 | P/E | 126.42 | |||
| Day Low | $2178.62 | EPS | $17.43 | |||
| Volume | 16,303 | |||||

