Ahead of Earth Day, Duke Energy Foundation announces first round of America250 grants to revitalize local parks and green spaces
Go back to Ahead of Earth Day, Duke Energy Foundation announces first round of America250 grants to revitalize local parks and green spaces| Duke Energy (NYSE: DUK) | Delayed: 124.97 +0.78 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.19 | 52 Week High | $87.75 | |||
| Open | $124.69 | 52 Week Low | $65.50 | |||
| Day High | $125.49 | P/E | 33.33 | |||
| Day Low | $124.23 | EPS | $3.75 | |||
| Volume | 2,450,361 | |||||

