Form SCHEDULE 13G/A TotalEnergies SE Filed by: Amundi
Go back to Form SCHEDULE 13G/A TotalEnergies SE Filed by: Amundi| (NYSE: TTE) | Delayed: 90.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.07 | 52 Week High | $ | |||
| Open | $90.07 | 52 Week Low | $ | |||
| Day High | $90.07 | P/E | N/A | |||
| Day Low | $90.07 | EPS | $ | |||
| Volume | 3,513 | |||||
| (NYSE: TTE) | Delayed: 90.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.07 | 52 Week High | $ | |||
| Open | $90.07 | 52 Week Low | $ | |||
| Day High | $90.07 | P/E | N/A | |||
| Day Low | $90.07 | EPS | $ | |||
| Volume | 3,513 | |||||

