Form 144 Andersons, Inc. Filed by: Bowe Patrick E.
Go back to Form 144 Andersons, Inc. Filed by: Bowe Patrick E.| The Andersons, Inc. (NASDAQ: ANDE) | Delayed: 64.64 -0.85 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.49 | 52 Week High | $39.45 | |||
| Open | $65.49 | 52 Week Low | $23.25 | |||
| Day High | $66.02 | P/E | 68.77 | |||
| Day Low | $64.43 | EPS | $0.94 | |||
| Volume | 102,634 | |||||

