Form 4 OXFORD INDUSTRIES INC For: Mar 18 Filed by: GRASSMYER SCOTT
Go back to Form 4 OXFORD INDUSTRIES INC For: Mar 18 Filed by: GRASSMYER SCOTT| OXFORD INDUSTRIES, Inc. (NYSE: OXM) | Delayed: 38.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.14 | 52 Week High | $77.99 | |||
| Open | $38.14 | 52 Week Low | $52.54 | |||
| Day High | $38.14 | P/E | 17.66 | |||
| Day Low | $38.14 | EPS | $2.16 | |||
| Volume | 8 | |||||

