GXO and Hasbro Open Flagship U.S. Distribution Center
Go back to GXO and Hasbro Open Flagship U.S. Distribution Center| (NYSE: GXO) | Delayed: 48.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.23 | 52 Week High | $ | |||
| Open | $48.23 | 52 Week Low | $ | |||
| Day High | $48.23 | P/E | N/A | |||
| Day Low | $48.23 | EPS | $ | |||
| Volume | 20,708 | |||||
| (NYSE: GXO) | Delayed: 48.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.23 | 52 Week High | $ | |||
| Open | $48.23 | 52 Week Low | $ | |||
| Day High | $48.23 | P/E | N/A | |||
| Day Low | $48.23 | EPS | $ | |||
| Volume | 20,708 | |||||

