Form S-8 Ovid Therapeutics Inc.
Go back to Form S-8 Ovid Therapeutics Inc.| (NASDAQ: OVID) | Delayed: 2.32 +0.07 (3.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.25 | 52 Week High | $ | |||
| Open | $2.20 | 52 Week Low | $ | |||
| Day High | $2.33 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $ | |||
| Volume | 2,415,426 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/23/2026
| (NASDAQ: OVID) | Delayed: 2.32 +0.07 (3.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.25 | 52 Week High | $ | |||
| Open | $2.20 | 52 Week Low | $ | |||
| Day High | $2.33 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $ | |||
| Volume | 2,415,426 | |||||

