Grifols Shares Results From its Chronos Platform Identifying Early Molecular Changes Associated with Parkinson’s Disease
Go back to Grifols Shares Results From its Chronos Platform Identifying Early Molecular Changes Associated with Parkinson’s Disease| EAGLE CAPITAL GROWTH FUND, Inc. (NYSE: GRF) | Delayed: 10.05 -0.15 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.20 | 52 Week High | $21.75 | |||
| Open | $10.20 | 52 Week Low | $6.41 | |||
| Day High | $10.29 | P/E | N/A | |||
| Day Low | $10.00 | EPS | $0.00 | |||
| Volume | 8,625 | |||||
| GRIFOLS SP ADR-B (NASDAQ: GRFS) | Delayed: 7.16 +0.08 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.08 | 52 Week High | $35.35 | |||
| Open | $7.18 | 52 Week Low | $14.07 | |||
| Day High | $7.21 | P/E | N/A | |||
| Day Low | $7.09 | EPS | $0.00 | |||
| Volume | 1,369,447 | |||||

