Form 4 Groupon, Inc. For: Mar 12 Filed by: Ponrt Jiri
Go back to Form 4 Groupon, Inc. For: Mar 12 Filed by: Ponrt Jiri| GROUPON-A (NASDAQ: GRPN) | Delayed: 23.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.60 | 52 Week High | $5.94 | |||
| Open | $23.60 | 52 Week Low | $2.15 | |||
| Day High | $23.60 | P/E | N/A | |||
| Day Low | $23.60 | EPS | $-0.14 | |||
| Volume | 519 | |||||

