Form 144 FIRST SOLAR, INC. Filed by: Verma Kuntal Kumar
Go back to Form 144 FIRST SOLAR, INC. Filed by: Verma Kuntal Kumar| First Solar Inc (NASDAQ: FSLR) | Delayed: 279.01 -35.94 (11.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $314.95 | 52 Week High | $74.29 | |||
| Open | $305.50 | 52 Week Low | $30.85 | |||
| Day High | $306.55 | P/E | 58.74 | |||
| Day Low | $276.06 | EPS | $4.75 | |||
| Volume | 3,869,087 | |||||

