Futu Announces Fourth Quarter and Full Year 2025 Unaudited Financial Results
Go back to Futu Announces Fourth Quarter and Full Year 2025 Unaudited Financial Results| Future Healthcare of America (NASDAQ: FUTU) | Delayed: 100.95 +7.21 (7.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.74 | 52 Week High | $0.25 | |||
| Open | $94.50 | 52 Week Low | $0.06 | |||
| Day High | $101.90 | P/E | N/A | |||
| Day Low | $93.61 | EPS | $0.00 | |||
| Volume | 2,377,742 | |||||
| Future Healthcare of America (NASDAQ: FUTU) | Delayed: 100.95 +7.21 (7.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.74 | 52 Week High | $0.25 | |||
| Open | $94.50 | 52 Week Low | $0.06 | |||
| Day High | $101.90 | P/E | N/A | |||
| Day Low | $93.61 | EPS | $0.00 | |||
| Volume | 2,377,742 | |||||

