Form 4 DENTSPLY SIRONA Inc. For: Mar 09 Filed by: LUCIER GREGORY T
Go back to Form 4 DENTSPLY SIRONA Inc. For: Mar 09 Filed by: LUCIER GREGORY T| Dentsply International (NASDAQ: XRAY) | Delayed: 10.85 -0.16 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.01 | 52 Week High | $65.83 | |||
| Open | $11.00 | 52 Week Low | $53.43 | |||
| Day High | $11.01 | P/E | 5.02 | |||
| Day Low | $10.73 | EPS | $2.16 | |||
| Volume | 3,011,815 | |||||

