ENvue Medical Appoints Industry Veteran Marc Waldman as Vice President, Commercial
Go back to ENvue Medical Appoints Industry Veteran Marc Waldman as Vice President, Commercial| AgFeed Industries, Inc. (NASDAQ: FEED) | Delayed: 0.39 -0.01 (2.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.40 | 52 Week High | $0.80 | |||
| Open | $0.40 | 52 Week Low | $0.05 | |||
| Day High | $0.41 | P/E | N/A | |||
| Day Low | $0.39 | EPS | $-1.09 | |||
| Volume | 50,622 | |||||
| AgFeed Industries, Inc. (NASDAQ: FEED) | Delayed: 0.39 -0.01 (2.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.40 | 52 Week High | $0.80 | |||
| Open | $0.40 | 52 Week Low | $0.05 | |||
| Day High | $0.41 | P/E | N/A | |||
| Day Low | $0.39 | EPS | $-1.09 | |||
| Volume | 50,622 | |||||
| (NASDAQ: NAOV) | Delayed: 4.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.02 | 52 Week High | $8.50 | |||
| Open | $4.02 | 52 Week Low | $3.30 | |||
| Day High | $4.02 | P/E | N/A | |||
| Day Low | $4.02 | EPS | $0.00 | |||
| Volume | 25 | |||||

