Form 144 AvePoint, Inc. Filed by: Gong Xunkai
Go back to Form 144 AvePoint, Inc. Filed by: Gong Xunkai| (NASDAQ: APXT) | Delayed: 10.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.13 | 52 Week High | $ | |||
| Open | $10.13 | 52 Week Low | $ | |||
| Day High | $10.13 | P/E | N/A | |||
| Day Low | $10.13 | EPS | $ | |||
| Volume | 15,520 | |||||
| (NASDAQ: AVPT) | Delayed: 12.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.96 | 52 Week High | $ | |||
| Open | $12.96 | 52 Week Low | $ | |||
| Day High | $12.96 | P/E | N/A | |||
| Day Low | $12.96 | EPS | $ | |||
| Volume | 7,723 | |||||

