ZOOZ Launches New Dashboard And Cuts Costs
Go back to ZOOZ Launches New Dashboard And Cuts Costs| (NASDAQ: ZOOZ) | Delayed: 6.68 -0.13 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.81 | 52 Week High | $ | |||
| Open | $6.70 | 52 Week Low | $ | |||
| Day High | $6.81 | P/E | N/A | |||
| Day Low | $6.68 | EPS | $ | |||
| Volume | 7,830 | |||||
| (NASDAQ: ZOOZ) | Delayed: 6.68 -0.13 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.81 | 52 Week High | $ | |||
| Open | $6.70 | 52 Week Low | $ | |||
| Day High | $6.81 | P/E | N/A | |||
| Day Low | $6.68 | EPS | $ | |||
| Volume | 7,830 | |||||



