Astro Shapes appoints Carol Jackson as chief executive officer
Go back to Astro Shapes appoints Carol Jackson as chief executive officer| AZZ INCORPORATED (NYSE: AZZ) | Delayed: 150.79 -0.59 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.38 | 52 Week High | $67.98 | |||
| Open | $152.14 | 52 Week Low | $47.04 | |||
| Day High | $152.47 | P/E | 61.80 | |||
| Day Low | $149.50 | EPS | $2.44 | |||
| Volume | 22,513 | |||||
| CARPENTER TECHNOLOGY CORP (NYSE: CRS) | Delayed: 526.34 -2.3 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $528.64 | 52 Week High | $42.27 | |||
| Open | $531.77 | 52 Week Low | $23.99 | |||
| Day High | $532.93 | P/E | 204.01 | |||
| Day Low | $526.34 | EPS | $2.58 | |||
| Volume | 23,410 | |||||
| PPG Industries (NYSE: PPG) | Delayed: 114.59 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.60 | 52 Week High | $117.00 | |||
| Open | $115.21 | 52 Week Low | $88.37 | |||
| Day High | $115.89 | P/E | 16.07 | |||
| Day Low | $114.43 | EPS | $7.13 | |||
| Volume | 44,141 | |||||
| SENSIENT TECHNOLOGY CORPORATION (NYSE: SXT) | Delayed: 131.58 +1.25 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $130.33 | 52 Week High | $76.94 | |||
| Open | $131.21 | 52 Week Low | $52.69 | |||
| Day High | $132.09 | P/E | 57.96 | |||
| Day Low | $130.71 | EPS | $2.27 | |||
| Volume | 10,131 | |||||

