Arrowhead Pharmaceuticals receives $200 million from Sarepta milestone
Go back to Arrowhead Pharmaceuticals receives $200 million from Sarepta milestone| ARROWHEAD RESEARCH (NASDAQ: ARWR) | Delayed: 76.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.40 | 52 Week High | $8.22 | |||
| Open | $76.40 | 52 Week Low | $3.07 | |||
| Day High | $76.40 | P/E | N/A | |||
| Day Low | $76.40 | EPS | $-1.30 | |||
| Volume | 660 | |||||
| SAREPTA THERAP (NASDAQ: SRPT) | Delayed: 18.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.95 | 52 Week High | $63.73 | |||
| Open | $18.95 | 52 Week Low | $8.00 | |||
| Day High | $18.95 | P/E | N/A | |||
| Day Low | $18.95 | EPS | $-5.69 | |||
| Volume | 231 | |||||

