Walmart reports revenue growth of 5.8%, up 6.0% in constant currency (cc)
Go back to Walmart reports revenue growth of 5.8%, up 6.0% in constant currency (cc)| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 107.14 -1.28 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.42 | 52 Week High | $75.19 | |||
| Open | $108.20 | 52 Week Low | $56.36 | |||
| Day High | $109.23 | P/E | 22.09 | |||
| Day Low | $106.93 | EPS | $4.85 | |||
| Volume | 20,540,527 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 107.14 -1.28 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.42 | 52 Week High | $75.19 | |||
| Open | $108.20 | 52 Week Low | $56.36 | |||
| Day High | $109.23 | P/E | 22.09 | |||
| Day Low | $106.93 | EPS | $4.85 | |||
| Volume | 20,540,527 | |||||

