National Fuel to Acquire CenterPoint’s Ohio Natural Gas Utility Business
Go back to National Fuel to Acquire CenterPoint’s Ohio Natural Gas Utility Business| CenterPoint Energy (NYSE: CNP) | Delayed: 43.62 +0.12 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.50 | 52 Week High | $24.71 | |||
| Open | $43.74 | 52 Week Low | $16.05 | |||
| Day High | $43.86 | P/E | 56.65 | |||
| Day Low | $43.31 | EPS | $0.77 | |||
| Volume | 3,677,332 | |||||
| NATIONAL FUEL GAS CO. (NYSE: NFG) | Delayed: 76.61 -0.46 (0.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.07 | 52 Week High | $59.62 | |||
| Open | $76.70 | 52 Week Low | $37.03 | |||
| Day High | $77.11 | P/E | 23.57 | |||
| Day Low | $76.00 | EPS | $3.25 | |||
| Volume | 211,697 | |||||

