Form 8-K AIM ImmunoTech Inc. For: Oct 20
Go back to Form 8-K AIM ImmunoTech Inc. For: Oct 20| Aerosonic Corp. (NYSE: AIM) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $8.92 | |||
| Open | $0.24 | 52 Week Low | $2.64 | |||
| Day High | $0.24 | P/E | 0.39 | |||
| Day Low | $0.24 | EPS | $0.62 | |||
| Volume | 753,339 | |||||
| (AMEX: AIMI) | Delayed: 0.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.07 | 52 Week High | $ | |||
| Open | $0.07 | 52 Week Low | $ | |||
| Day High | $0.07 | P/E | N/A | |||
| Day Low | $0.07 | EPS | $ | |||
| Volume | 1 | |||||

