T1 Energy Makes Strategic Investment in Talon
Go back to T1 Energy Makes Strategic Investment in Talon| TECO Energy (NYSE: TE) | Delayed: 2.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.86 | 52 Week High | $27.83 | |||
| Open | $2.86 | 52 Week Low | $17.95 | |||
| Day High | $2.86 | P/E | 3.11 | |||
| Day Low | $2.86 | EPS | $0.92 | |||
| Volume | 52,093 | |||||
| TECO Energy (NYSE: TE) | Delayed: 2.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.86 | 52 Week High | $27.83 | |||
| Open | $2.86 | 52 Week Low | $17.95 | |||
| Day High | $2.86 | P/E | 3.11 | |||
| Day Low | $2.86 | EPS | $0.92 | |||
| Volume | 52,093 | |||||



