Allspring Closed-End Funds Announce Changes to their Portfolio Management Teams
Go back to Allspring Closed-End Funds Announce Changes to their Portfolio Management Teams| WELLS FARGO ADVANTAGE INCOME OPPORTUNITIES FUND (NYSE: EAD) | Delayed: 6.37 -0.01 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.38 | 52 Week High | $8.52 | |||
| Open | $6.38 | 52 Week Low | $6.65 | |||
| Day High | $6.38 | P/E | N/A | |||
| Day Low | $6.36 | EPS | $0.00 | |||
| Volume | 98,357 | |||||
| WELLS FARGO ADVANTAGE GLOBAL DIVIDEND OPPORTUNITY FUND (NYSE: EOD) | Delayed: 6.68 -0.05 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.73 | 52 Week High | $6.34 | |||
| Open | $6.69 | 52 Week Low | $5.02 | |||
| Day High | $6.74 | P/E | N/A | |||
| Day Low | $6.65 | EPS | $0.00 | |||
| Volume | 42,052 | |||||
| WELLS FARGO ADVANTAGE MULTI SECTOR INCOME FUND (NYSE: ERC) | Delayed: 9.30 -0.04 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.34 | 52 Week High | $13.25 | |||
| Open | $9.32 | 52 Week Low | $10.32 | |||
| Day High | $9.33 | P/E | 15.76 | |||
| Day Low | $9.23 | EPS | $0.59 | |||
| Volume | 21,127 | |||||
| WELLS FARGO ADVANTAGE UTILITIES AND HIGH INCOME FUND (NYSE: ERH) | Delayed: 11.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.65 | 52 Week High | $13.85 | |||
| Open | $11.65 | 52 Week Low | $10.38 | |||
| Day High | $11.74 | P/E | 12.94 | |||
| Day Low | $11.63 | EPS | $0.90 | |||
| Volume | 11,991 | |||||

