Barclays downgrades Array Technologies on weak growth outlook, margin strain
Go back to Barclays downgrades Array Technologies on weak growth outlook, margin strain| Array Biopharma, Inc. (NASDAQ: ARRY) | Delayed: 7.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.90 | 52 Week High | $7.27 | |||
| Open | $7.90 | 52 Week Low | $2.39 | |||
| Day High | $7.90 | P/E | N/A | |||
| Day Low | $7.90 | EPS | $-0.61 | |||
| Volume | 58 | |||||
| NYSE Arca Tech 100 ETF (NASDAQ: NXT) | Delayed: 120.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.64 | 52 Week High | $25.39 | |||
| Open | $120.64 | 52 Week Low | $13.13 | |||
| Day High | $120.64 | P/E | N/A | |||
| Day Low | $120.64 | EPS | $0.00 | |||
| Volume | 1,174 | |||||

