Innovative Eyewear secures 40 new accounts at Vision Expo West 2025
Go back to Innovative Eyewear secures 40 new accounts at Vision Expo West 2025| Lucille Farms, Inc. (NASDAQ: LUCY) | Delayed: 0.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.77 | 52 Week High | $0.01 | |||
| Open | $0.77 | 52 Week Low | $0.00 | |||
| Day High | $0.78 | P/E | N/A | |||
| Day Low | $0.75 | EPS | $0.00 | |||
| Volume | 51,839 | |||||
| (NASDAQ: LUCYW) | Delayed: 0.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.03 | 52 Week High | $ | |||
| Open | $0.04 | 52 Week Low | $ | |||
| Day High | $0.04 | P/E | N/A | |||
| Day Low | $0.03 | EPS | $ | |||
| Volume | 25,049 | |||||

