Top 20 Companies Recognized in Labrador Transparency’s 2025 U.S. Transparency Awards
Go back to Top 20 Companies Recognized in Labrador Transparency’s 2025 U.S. Transparency Awards| American International Group, Inc. (NYSE: AIG) | Delayed: 79.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.90 | 52 Week High | $64.72 | |||
| Open | $79.90 | 52 Week Low | $48.41 | |||
| Day High | $79.90 | P/E | 13.14 | |||
| Day Low | $79.90 | EPS | $6.08 | |||
| Volume | 21 | |||||
| American Express Co (NYSE: AXP) | Delayed: 354.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.43 | 52 Week High | $73.35 | |||
| Open | $354.43 | 52 Week Low | $50.27 | |||
| Day High | $354.43 | P/E | 72.04 | |||
| Day Low | $354.43 | EPS | $4.92 | |||
| Volume | 620 | |||||
| ConocoPhillips (NYSE: COP) | Delayed: 112.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.85 | 52 Week High | $55.61 | |||
| Open | $112.85 | 52 Week Low | $31.05 | |||
| Day High | $112.85 | P/E | 17.55 | |||
| Day Low | $112.85 | EPS | $6.43 | |||
| Volume | 2,727 | |||||
| Cognizant Technology Solutions (NASDAQ: CTSH) | Delayed: 44.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.16 | 52 Week High | $66.28 | |||
| Open | $44.16 | 52 Week Low | $45.45 | |||
| Day High | $44.16 | P/E | 10.96 | |||
| Day Low | $44.16 | EPS | $4.03 | |||
| Volume | 187 | |||||
| CVS Caremark Corp. (NYSE: CVS) | Delayed: 105.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.90 | 52 Week High | $106.67 | |||
| Open | $105.90 | 52 Week Low | $69.30 | |||
| Day High | $105.90 | P/E | 28.24 | |||
| Day Low | $105.90 | EPS | $3.75 | |||
| Volume | 140 | |||||
| Dow Chemical (NYSE: DOW) | Delayed: 30.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.37 | 52 Week High | $57.10 | |||
| Open | $30.37 | 52 Week Low | $40.26 | |||
| Day High | $30.37 | P/E | 8.80 | |||
| Day Low | $30.37 | EPS | $3.45 | |||
| Volume | 1,374 | |||||
| Ecolab Inc. (NYSE: ECL) | Delayed: 271.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $271.85 | 52 Week High | $124.60 | |||
| Open | $271.85 | 52 Week Low | $98.62 | |||
| Day High | $271.85 | P/E | 86.03 | |||
| Day Low | $271.85 | EPS | $3.16 | |||
| Volume | 47 | |||||
| Exelon Corp. (NASDAQ: EXC) | Delayed: 47.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.09 | 52 Week High | $37.70 | |||
| Open | $47.09 | 52 Week Low | $25.09 | |||
| Day High | $47.09 | P/E | 23.55 | |||
| Day Low | $47.09 | EPS | $2.00 | |||
| Volume | 173 | |||||
| Ford Motor (NYSE: F) | Delayed: 13.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.85 | 52 Week High | $14.76 | |||
| Open | $13.85 | 52 Week Low | $11.02 | |||
| Day High | $13.85 | P/E | 7.91 | |||
| Day Low | $13.85 | EPS | $1.75 | |||
| Volume | 3,312 | |||||
| Freeport-McMoran Cp & Gld (NYSE: FCX) | Delayed: 59.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.97 | 52 Week High | $14.26 | |||
| Open | $59.97 | 52 Week Low | $3.52 | |||
| Day High | $59.97 | P/E | 22.72 | |||
| Day Low | $59.97 | EPS | $2.64 | |||
| Volume | 40,661 | |||||
| Home Depot (NYSE: HD) | Delayed: 337.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.11 | 52 Week High | $139.00 | |||
| Open | $337.11 | 52 Week Low | $109.62 | |||
| Day High | $337.11 | P/E | 91.11 | |||
| Day Low | $337.11 | EPS | $3.70 | |||
| Volume | 210 | |||||
| Honeywell Int'l Inc. (NASDAQ: HON) | Delayed: 222.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.25 | 52 Week High | $120.02 | |||
| Open | $222.25 | 52 Week Low | $93.71 | |||
| Day High | $222.25 | P/E | 45.17 | |||
| Day Low | $222.25 | EPS | $4.92 | |||
| Volume | 81 | |||||
| Intuit Inc. (NASDAQ: INTU) | Delayed: 289.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $289.76 | 52 Week High | $116.97 | |||
| Open | $289.76 | 52 Week Low | $88.17 | |||
| Day High | $289.76 | P/E | 124.90 | |||
| Day Low | $289.76 | EPS | $2.32 | |||
| Volume | 17,212 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 257.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $257.77 | 52 Week High | $126.07 | |||
| Open | $257.77 | 52 Week Low | $94.28 | |||
| Day High | $257.77 | P/E | 53.59 | |||
| Day Low | $257.77 | EPS | $4.81 | |||
| Volume | 4,200 | |||||
| Lowe's Cos. (NYSE: LOW) | Delayed: 207.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.70 | 52 Week High | $83.65 | |||
| Open | $207.70 | 52 Week Low | $62.62 | |||
| Day High | $207.70 | P/E | 97.97 | |||
| Day Low | $207.70 | EPS | $2.12 | |||
| Volume | 100 | |||||
| Mondelez International (NASDAQ: MDLZ) | Delayed: 59.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.86 | 52 Week High | $46.40 | |||
| Open | $59.86 | 52 Week Low | $35.88 | |||
| Day High | $59.86 | P/E | 46.40 | |||
| Day Low | $59.86 | EPS | $1.29 | |||
| Volume | 733 | |||||
| MetLife Inc. (NYSE: MET) | Delayed: 93.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.03 | 52 Week High | $55.30 | |||
| Open | $93.03 | 52 Week Low | $35.00 | |||
| Day High | $93.03 | P/E | 16.58 | |||
| Day Low | $93.03 | EPS | $5.61 | |||
| Volume | 111 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 157.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $157.70 | 52 Week High | $182.27 | |||
| Open | $157.70 | 52 Week Low | $134.64 | |||
| Day High | $157.70 | P/E | 23.47 | |||
| Day Low | $157.70 | EPS | $6.72 | |||
| Volume | 71 | |||||
| SERVICENOW, Inc. (NYSE: NOW) | Delayed: 111.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.26 | 52 Week High | $91.28 | |||
| Open | $111.26 | 52 Week Low | $46.00 | |||
| Day High | $111.26 | P/E | N/A | |||
| Day Low | $111.26 | EPS | $-0.54 | |||
| Volume | 211,640 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 24.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.48 | 52 Week High | $37.39 | |||
| Open | $24.48 | 52 Week Low | $28.25 | |||
| Day High | $24.48 | P/E | 14.84 | |||
| Day Low | $24.48 | EPS | $1.65 | |||
| Volume | 41,354 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 24.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.48 | 52 Week High | $37.39 | |||
| Open | $24.48 | 52 Week Low | $28.25 | |||
| Day High | $24.48 | P/E | 14.84 | |||
| Day Low | $24.48 | EPS | $1.65 | |||
| Volume | 41,354 | |||||

