Micron stock rises after boosting guidance
Go back to Micron stock rises after boosting guidance| Micron Technology (NASDAQ: MU) | Delayed: 935.19 +23.90 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $911.29 | 52 Week High | $18.33 | |||
| Open | $912.89 | 52 Week Low | $9.31 | |||
| Day High | $940.60 | P/E | 553.37 | |||
| Day Low | $906.50 | EPS | $1.69 | |||
| Volume | 5,819,665 | |||||
| DealerTrack Holdings, Inc. (NYSE: TRAK) | Delayed: 8.45 +0.06 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.39 | 52 Week High | $63.21 | |||
| Open | $8.47 | 52 Week Low | $36.76 | |||
| Day High | $8.50 | P/E | 65.00 | |||
| Day Low | $8.27 | EPS | $0.13 | |||
| Volume | 4,806 | |||||

