Fed's Waller emerges as top candidate for Fed chair - Bloomberg
Go back to Fed's Waller emerges as top candidate for Fed chair - Bloomberg| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 527.88 +5.48 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $522.40 | 52 Week High | $189.39 | |||
| Open | $525.49 | 52 Week Low | $154.38 | |||
| Day High | $528.26 | P/E | N/A | |||
| Day Low | $523.73 | EPS | $0.00 | |||
| Volume | 3,536,650 | |||||
| ISHARES CORE S&P 500 ETF (NYSE: IVV) | Delayed: 748.43 -0.67 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $749.10 | 52 Week High | $220.88 | |||
| Open | $750.90 | 52 Week Low | $181.90 | |||
| Day High | $754.76 | P/E | N/A | |||
| Day Low | $743.50 | EPS | $0.00 | |||
| Volume | 6,203,760 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 712.60 -12.57 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $725.17 | 52 Week High | $119.66 | |||
| Open | $725.58 | 52 Week Low | $94.84 | |||
| Day High | $730.83 | P/E | N/A | |||
| Day Low | $707.56 | EPS | $0.00 | |||
| Volume | 51,086,171 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 744.78 -0.98 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $745.76 | 52 Week High | $219.60 | |||
| Open | $747.40 | 52 Week Low | $181.02 | |||
| Day High | $751.31 | P/E | N/A | |||
| Day Low | $740.03 | EPS | $0.00 | |||
| Volume | 57,506,155 | |||||

