Mercado Libre Delivers Another Strong Performance in Q2'25, Reporting $6.8 billion Revenue and $825 million Income from Operations
Go back to Mercado Libre Delivers Another Strong Performance in Q2'25, Reporting $6.8 billion Revenue and $825 million Income from Operations| Mercado Libre, Inc. (NASDAQ: MELI) | Delayed: 1598.43 +8.98 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1589.45 | 52 Week High | $193.58 | |||
| Open | $1581.13 | 52 Week Low | $84.19 | |||
| Day High | $1606.19 | P/E | 660.51 | |||
| Day Low | $1566.00 | EPS | $2.42 | |||
| Volume | 120,333 | |||||
| Mercado Libre, Inc. (NASDAQ: MELI) | Delayed: 1598.43 +8.98 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1589.45 | 52 Week High | $193.58 | |||
| Open | $1581.13 | 52 Week Low | $84.19 | |||
| Day High | $1606.19 | P/E | 660.51 | |||
| Day Low | $1566.00 | EPS | $2.42 | |||
| Volume | 120,333 | |||||

