PIMCO Closed-End Funds Announce Closing of Reorganizations
Go back to PIMCO Closed-End Funds Announce Closing of Reorganizations| PIMCO CALIFORNIA MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PCK) | Delayed: 5.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.27 | 52 Week High | $11.25 | |||
| Open | $5.27 | 52 Week Low | $9.05 | |||
| Day High | $5.27 | P/E | N/A | |||
| Day Low | $5.27 | EPS | $0.00 | |||
| Volume | 73,946 | |||||
| PIMCO CALIFORNIA MUNICIPAL INCOME FUND (NYSE: PCQ) | Delayed: 8.79 -0.04 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.83 | 52 Week High | $17.53 | |||
| Open | $8.83 | 52 Week Low | $14.75 | |||
| Day High | $8.84 | P/E | N/A | |||
| Day Low | $8.78 | EPS | $0.00 | |||
| Volume | 53,086 | |||||
| PIMCO MUNICIPAL INCOME FUND COMMON SHARES OF BENEFICIAL INTERST (NYSE: PMF) | Delayed: 7.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.76 | 52 Week High | $17.41 | |||
| Open | $7.76 | 52 Week Low | $13.92 | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.76 | EPS | $0.00 | |||
| Volume | 53,086 | |||||
| PIMCO MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PML) | Delayed: 7.42 -0.01 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.43 | 52 Week High | $14.08 | |||
| Open | $7.45 | 52 Week Low | $11.71 | |||
| Day High | $7.46 | P/E | N/A | |||
| Day Low | $7.42 | EPS | $0.00 | |||
| Volume | 386,243 | |||||
| PIMCO MUNICIPAL INCOME FUND III (NYSE: PMX) | Delayed: 6.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.68 | 52 Week High | $13.05 | |||
| Open | $6.68 | 52 Week Low | $10.82 | |||
| Day High | $6.68 | P/E | N/A | |||
| Day Low | $6.68 | EPS | $0.00 | |||
| Volume | 20,009,385 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND COMMON SHARES OF BENIFICIAL INTERST (NYSE: PNF) | Delayed: 6.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.81 | 52 Week High | $14.40 | |||
| Open | $6.81 | 52 Week Low | $11.37 | |||
| Day High | $6.81 | P/E | N/A | |||
| Day Low | $6.81 | EPS | $0.00 | |||
| Volume | 53,086 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND II COMMON SHARES OF BENEFICIAL INT. (NYSE: PNI) | Delayed: 6.96 +0.01 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.95 | 52 Week High | $14.61 | |||
| Open | $6.93 | 52 Week Low | $11.82 | |||
| Day High | $6.96 | P/E | N/A | |||
| Day Low | $6.88 | EPS | $0.00 | |||
| Volume | 35,238 | |||||
| PIMCO NEW YORK MUNICIPAL INCOME FUND III (NYSE: PYN) | Delayed: 5.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.15 | 52 Week High | $12.29 | |||
| Open | $5.15 | 52 Week Low | $9.36 | |||
| Day High | $5.15 | P/E | N/A | |||
| Day Low | $5.15 | EPS | $0.00 | |||
| Volume | 20,009,385 | |||||
| PIMCO CALIFORNIA MUNICIPAL INCOME FUND III (NYSE: PZC) | Delayed: 6.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.10 | 52 Week High | $13.11 | |||
| Open | $6.10 | 52 Week Low | $10.67 | |||
| Day High | $6.10 | P/E | N/A | |||
| Day Low | $6.10 | EPS | $0.00 | |||
| Volume | 20,009,385 | |||||

