Energy Fuels Now Producing Heavy Rare Earth Element Oxides
Go back to Energy Fuels Now Producing Heavy Rare Earth Element Oxides| EATON VANCE SENIOR FLOATING-RATE FUND (NYSE: EFR) | Delayed: 10.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.13 | 52 Week High | $14.44 | |||
| Open | $10.13 | 52 Week Low | $11.30 | |||
| Day High | $10.13 | P/E | N/A | |||
| Day Low | $10.13 | EPS | $0.00 | |||
| Volume | 285 | |||||
| ENERGY FUELS, Inc. (NYSE: UUUU) | Delayed: 8.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.39 | 52 Week High | $2.98 | |||
| Open | $8.39 | 52 Week Low | $1.30 | |||
| Day High | $8.39 | P/E | N/A | |||
| Day Low | $8.39 | EPS | $0.00 | |||
| Volume | 146,215 | |||||



