Adagene and ConjugateBio Partner to Develop Novel Antibody Drug Conjugate
Go back to Adagene and ConjugateBio Partner to Develop Novel Antibody Drug Conjugate| (NASDAQ: ADAG) | Delayed: 3.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.70 | 52 Week High | $ | |||
| Open | $3.70 | 52 Week Low | $ | |||
| Day High | $3.70 | P/E | N/A | |||
| Day Low | $3.70 | EPS | $ | |||
| Volume | 50 | |||||
| (NASDAQ: ADAG) | Delayed: 3.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.70 | 52 Week High | $ | |||
| Open | $3.70 | 52 Week Low | $ | |||
| Day High | $3.70 | P/E | N/A | |||
| Day Low | $3.70 | EPS | $ | |||
| Volume | 50 | |||||

