Citi shuffles MedTech stocks: BDX downgraded, ITGR raised; reiterates top pick
Go back to Citi shuffles MedTech stocks: BDX downgraded, ITGR raised; reiterates top pick| Becton Dickinson (NYSE: BDX) | Delayed: 149.56 +3.95 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.61 | 52 Week High | $181.76 | |||
| Open | $148.88 | 52 Week Low | $129.50 | |||
| Day High | $151.67 | P/E | 31.89 | |||
| Day Low | $148.11 | EPS | $4.69 | |||
| Volume | 2,241,568 | |||||
| Boston Scientific (NYSE: BSX) | Delayed: 48.85 +1.16 (2.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.69 | 52 Week High | $24.79 | |||
| Open | $48.56 | 52 Week Low | $15.67 | |||
| Day High | $49.47 | P/E | N/A | |||
| Day Low | $48.27 | EPS | $-0.09 | |||
| Volume | 22,770,883 | |||||
| COOPER COMPANIES (NASDAQ: COO) | Delayed: 62.02 +1.68 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.34 | 52 Week High | $190.99 | |||
| Open | $61.09 | 52 Week Low | $119.28 | |||
| Day High | $62.98 | P/E | 10.41 | |||
| Day Low | $61.09 | EPS | $5.96 | |||
| Volume | 3,981,061 | |||||
| (NASDAQ: ESTA) | Delayed: 76.49 +4.08 (5.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.41 | 52 Week High | $ | |||
| Open | $73.45 | 52 Week Low | $ | |||
| Day High | $78.73 | P/E | N/A | |||
| Day Low | $73.01 | EPS | $ | |||
| Volume | 803,768 | |||||
| Edwards Lifesciences (NYSE: EW) | Delayed: 87.45 +1.45 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.00 | 52 Week High | $166.87 | |||
| Open | $87.38 | 52 Week Low | $72.20 | |||
| Day High | $88.40 | P/E | 25.42 | |||
| Day Low | $86.72 | EPS | $3.44 | |||
| Volume | 4,530,512 | |||||
| (NASDAQ: GEHC) | Delayed: 63.81 +1.78 (2.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.03 | 52 Week High | $ | |||
| Open | $62.63 | 52 Week Low | $ | |||
| Day High | $64.71 | P/E | N/A | |||
| Day Low | $62.51 | EPS | $ | |||
| Volume | 4,466,846 | |||||
| HAEMONETICS CORPORATION (NYSE: HAE) | Delayed: 69.85 +3.97 (6.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.88 | 52 Week High | $39.41 | |||
| Open | $67.03 | 52 Week Low | $25.98 | |||
| Day High | $70.00 | P/E | 98.38 | |||
| Day Low | $66.44 | EPS | $0.71 | |||
| Volume | 1,215,461 | |||||
| ISHARES U.S. MEDICAL DEVICES ETF (NYSE: IHI) | Delayed: 49.87 +1.34 (2.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.53 | 52 Week High | $146.91 | |||
| Open | $49.31 | 52 Week Low | $107.22 | |||
| Day High | $50.37 | P/E | N/A | |||
| Day Low | $49.31 | EPS | $0.00 | |||
| Volume | 1,874,034 | |||||
| (NYSE: ITGR) | Delayed: 92.74 +1.85 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.89 | 52 Week High | $33.19 | |||
| Open | $92.42 | 52 Week Low | $18.10 | |||
| Day High | $93.81 | P/E | N/A | |||
| Day Low | $91.11 | EPS | $0.00 | |||
| Volume | 309,878 | |||||
| Insulet Corporation (NASDAQ: PODD) | Delayed: 146.41 +3.11 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.30 | 52 Week High | $45.60 | |||
| Open | $146.98 | 52 Week Low | $23.94 | |||
| Day High | $151.15 | P/E | N/A | |||
| Day Low | $144.27 | EPS | $-1.00 | |||
| Volume | 1,409,969 | |||||
| TANDEM DIABETES (NASDAQ: TNDM) | Delayed: 19.45 +1.42 (7.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.03 | 52 Week High | $12.48 | |||
| Open | $18.52 | 52 Week Low | $1.60 | |||
| Day High | $19.78 | P/E | N/A | |||
| Day Low | $18.32 | EPS | $-6.33 | |||
| Volume | 2,414,741 | |||||
| SPDR S&P HEALTH CARE EQUIPMENT ETF (NYSE: XHE) | Delayed: 81.33 +3.27 (4.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.06 | 52 Week High | $52.80 | |||
| Open | $78.57 | 52 Week Low | $36.75 | |||
| Day High | $81.62 | P/E | N/A | |||
| Day Low | $78.57 | EPS | $0.00 | |||
| Volume | 93,745 | |||||

