EXL Reports 2025 First Quarter Results
Go back to EXL Reports 2025 First Quarter Results| ExlService Holdings, Inc. (NASDAQ: EXLS) | Delayed: 34.92 -0.45 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.37 | 52 Week High | $54.78 | |||
| Open | $35.64 | 52 Week Low | $40.80 | |||
| Day High | $35.74 | P/E | 26.45 | |||
| Day Low | $34.52 | EPS | $1.32 | |||
| Volume | 464,111 | |||||
| ExlService Holdings, Inc. (NASDAQ: EXLS) | Delayed: 34.92 -0.45 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.37 | 52 Week High | $54.78 | |||
| Open | $35.64 | 52 Week Low | $40.80 | |||
| Day High | $35.74 | P/E | 26.45 | |||
| Day Low | $34.52 | EPS | $1.32 | |||
| Volume | 464,111 | |||||

