Form DEFA14A NovoCure Ltd
Go back to Form DEFA14A NovoCure Ltd| (NASDAQ: NVCR) | Delayed: 15.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.05 | 52 Week High | $28.95 | |||
| Open | $15.05 | 52 Week Low | $5.95 | |||
| Day High | $15.05 | P/E | N/A | |||
| Day Low | $15.05 | EPS | $0.00 | |||
| Volume | 859 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/26/2026
| (NASDAQ: NVCR) | Delayed: 15.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.05 | 52 Week High | $28.95 | |||
| Open | $15.05 | 52 Week Low | $5.95 | |||
| Day High | $15.05 | P/E | N/A | |||
| Day Low | $15.05 | EPS | $0.00 | |||
| Volume | 859 | |||||

