Pfizer to sell $3 billion stake in Sensodyne maker Haleon
Go back to Pfizer to sell $3 billion stake in Sensodyne maker Haleon| Ardmore Holding Corporation (NYSE: HLN) | Delayed: 9.70 -0.04 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.74 | 52 Week High | $24.83 | |||
| Open | $9.73 | 52 Week Low | $0.10 | |||
| Day High | $9.75 | P/E | N/A | |||
| Day Low | $9.67 | EPS | $0.00 | |||
| Volume | 3,292,219 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 26.79 -0.01 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.80 | 52 Week High | $37.39 | |||
| Open | $26.66 | 52 Week Low | $28.25 | |||
| Day High | $26.92 | P/E | 16.24 | |||
| Day Low | $26.42 | EPS | $1.65 | |||
| Volume | 23,172,038 | |||||

