UPS positioned for growth amid e-commerce expansion, freight recovery
Go back to UPS positioned for growth amid e-commerce expansion, freight recovery| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 262.43 +8.37 (3.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.06 | 52 Week High | $847.21 | |||
| Open | $256.50 | 52 Week Low | $474.00 | |||
| Day High | $262.80 | P/E | 444.80 | |||
| Day Low | $256.00 | EPS | $0.59 | |||
| Volume | 34,759,146 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 94.57 +0.44 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.13 | 52 Week High | $114.75 | |||
| Open | $94.50 | 52 Week Low | $87.30 | |||
| Day High | $95.08 | P/E | 20.51 | |||
| Day Low | $93.77 | EPS | $4.61 | |||
| Volume | 3,566,255 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 111.35 +0.79 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.56 | 52 Week High | $75.19 | |||
| Open | $110.00 | 52 Week Low | $56.36 | |||
| Day High | $111.51 | P/E | 22.96 | |||
| Day Low | $109.93 | EPS | $4.85 | |||
| Volume | 11,845,321 | |||||



