Blockmate Ventures Announces Closing of Strategic Investment and Incentive Grant
Go back to Blockmate Ventures Announces Closing of Strategic Investment and Incentive Grant| (NASDAQ: MATE) | Delayed: 33.04 +0.16 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.88 | 52 Week High | $ | |||
| Open | $33.01 | 52 Week Low | $ | |||
| Day High | $33.04 | P/E | N/A | |||
| Day Low | $32.95 | EPS | $ | |||
| Volume | 1,895 | |||||
| (AMEX: MATEF) | Delayed: 0.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.02 | 52 Week High | $ | |||
| Open | $0.02 | 52 Week Low | $ | |||
| Day High | $0.02 | P/E | N/A | |||
| Day Low | $0.02 | EPS | $ | |||
| Volume | 104,831 | |||||



