Form EFFECT CG Oncology, Inc.
Go back to Form EFFECT CG Oncology, Inc.| (NASDAQ: CGON) | Delayed: 75.24 +1.92 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.32 | 52 Week High | $ | |||
| Open | $72.88 | 52 Week Low | $ | |||
| Day High | $75.87 | P/E | N/A | |||
| Day Low | $69.97 | EPS | $ | |||
| Volume | 1,042,697 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 7/12/2026
| (NASDAQ: CGON) | Delayed: 75.24 +1.92 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.32 | 52 Week High | $ | |||
| Open | $72.88 | 52 Week Low | $ | |||
| Day High | $75.87 | P/E | N/A | |||
| Day Low | $69.97 | EPS | $ | |||
| Volume | 1,042,697 | |||||

