JPMorgan raises Netflix target on revenue growth
Go back to JPMorgan raises Netflix target on revenue growth| Google, Inc. (NASDAQ: GOOGL) | Delayed: 340.67 -4.05 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.72 | 52 Week High | $839.00 | |||
| Open | $343.06 | 52 Week Low | $672.66 | |||
| Day High | $343.90 | P/E | 9.45 | |||
| Day Low | $338.57 | EPS | $36.05 | |||
| Volume | 18,530,566 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 80.14 -0.08 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.22 | 52 Week High | $133.27 | |||
| Open | $80.14 | 52 Week Low | $80.10 | |||
| Day High | $81.08 | P/E | 43.32 | |||
| Day Low | $79.59 | EPS | $1.85 | |||
| Volume | 27,074,657 | |||||
| (NASDAQ: TTD) | Delayed: 13.32 -0.22 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.54 | 52 Week High | $33.40 | |||
| Open | $13.55 | 52 Week Low | $22.00 | |||
| Day High | $13.62 | P/E | N/A | |||
| Day Low | $13.15 | EPS | $0.00 | |||
| Volume | 14,425,722 | |||||

