Interview with Spectral's Sean Brehm on DQLDB the Vogon Cloud
Go back to Interview with Spectral's Sean Brehm on DQLDB the Vogon Cloud| Spectral Capital Corporations (AMEX: FCCN) | Delayed: 5.00 -0.2 (3.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.20 | 52 Week High | $0.04 | |||
| Open | $5.09 | 52 Week Low | $0.01 | |||
| Day High | $5.09 | P/E | N/A | |||
| Day Low | $4.99 | EPS | $-0.01 | |||
| Volume | 14,916 | |||||
| (AMEX: FCCND) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $ | |||
| Open | $0.07 | 52 Week Low | $ | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $ | |||
| Volume | 143 | |||||

