Form S-3 AYTU BIOPHARMA, INC
Go back to Form S-3 AYTU BIOPHARMA, INC| (NASDAQ: AYTU) | Delayed: 2.15 -0.04 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.19 | 52 Week High | $4.45 | |||
| Open | $2.19 | 52 Week Low | $0.27 | |||
| Day High | $2.22 | P/E | N/A | |||
| Day Low | $2.15 | EPS | $0.00 | |||
| Volume | 14,404 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/12/2026
| (NASDAQ: AYTU) | Delayed: 2.15 -0.04 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.19 | 52 Week High | $4.45 | |||
| Open | $2.19 | 52 Week Low | $0.27 | |||
| Day High | $2.22 | P/E | N/A | |||
| Day Low | $2.15 | EPS | $0.00 | |||
| Volume | 14,404 | |||||

