After-hours movers: FedEx, Nike, Chewy, and more
Go back to After-hours movers: FedEx, Nike, Chewy, and more| (NASDAQ: ARQ) | Delayed: 2.28 +0.02 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.26 | 52 Week High | $ | |||
| Open | $2.29 | 52 Week Low | $ | |||
| Day High | $2.33 | P/E | N/A | |||
| Day Low | $2.22 | EPS | $ | |||
| Volume | 93,691 | |||||
| China Wind Systems, Inc. (NYSE: CHWY) | Delayed: 24.25 +0.37 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.88 | 52 Week High | $8.00 | |||
| Open | $23.86 | 52 Week Low | $3.80 | |||
| Day High | $24.46 | P/E | 50.52 | |||
| Day Low | $23.56 | EPS | $0.48 | |||
| Volume | 2,722,412 | |||||
| FedEx Corporation (NYSE: FDX) | Delayed: 326.08 +0.04 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.04 | 52 Week High | $186.53 | |||
| Open | $328.30 | 52 Week Low | $119.71 | |||
| Day High | $330.63 | P/E | 62.95 | |||
| Day Low | $325.01 | EPS | $5.18 | |||
| Volume | 770,192 | |||||
| NIKE Inc. (NYSE: NKE) | Delayed: 40.71 +0.50 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.21 | 52 Week High | $136.38 | |||
| Open | $40.26 | 52 Week Low | $49.01 | |||
| Day High | $41.13 | P/E | 13.85 | |||
| Day Low | $40.24 | EPS | $2.94 | |||
| Volume | 8,126,627 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 102.04 -0.54 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.58 | 52 Week High | $114.75 | |||
| Open | $103.22 | 52 Week Low | $87.30 | |||
| Day High | $103.40 | P/E | 22.13 | |||
| Day Low | $101.97 | EPS | $4.61 | |||
| Volume | 2,035,961 | |||||

