Dow Jones, Nasdaq, S&P 500 weekly preview: Spotlight on Big Tech earnings, FOMC
Go back to Dow Jones, Nasdaq, S&P 500 weekly preview: Spotlight on Big Tech earnings, FOMC| (AMEX: ) | Delayed: 195.32 +4.36 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.96 | 52 Week High | $ | |||
| Open | $190.65 | 52 Week Low | $ | |||
| Day High | $196.69 | P/E | N/A | |||
| Day Low | $189.92 | EPS | $ | |||
| Volume | 155,675 | |||||
| Apple Inc. (NASDAQ: AAPL) | Delayed: 313.45 +3.55 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $309.90 | 52 Week High | $119.92 | |||
| Open | $310.30 | 52 Week Low | $89.47 | |||
| Day High | $315.43 | P/E | 7.76 | |||
| Day Low | $308.80 | EPS | $40.37 | |||
| Volume | 34,482,762 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 260.28 -0.78 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $261.06 | 52 Week High | $847.21 | |||
| Open | $261.28 | 52 Week Low | $474.00 | |||
| Day High | $262.05 | P/E | 441.15 | |||
| Day Low | $258.24 | EPS | $0.59 | |||
| Volume | 21,478,545 | |||||
| (NASDAQ: META) | Delayed: 576.14 +6.09 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $570.05 | 52 Week High | $ | |||
| Open | $590.31 | 52 Week Low | $ | |||
| Day High | $593.34 | P/E | N/A | |||
| Day Low | $561.88 | EPS | $ | |||
| Volume | 31,386,294 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 496.37 +4.66 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $491.71 | 52 Week High | $61.37 | |||
| Open | $487.85 | 52 Week Low | $48.04 | |||
| Day High | $497.40 | P/E | 183.16 | |||
| Day Low | $487.31 | EPS | $2.71 | |||
| Volume | 20,838,545 | |||||

