Buffett's Berkshire Hathaway trims Bank of America stake
Go back to Buffett's Berkshire Hathaway trims Bank of America stake| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.64 -3.78 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.42 | 52 Week High | $119.92 | |||
| Open | $331.70 | 52 Week Low | $89.47 | |||
| Day High | $338.61 | P/E | 8.34 | |||
| Day Low | $330.70 | EPS | $40.37 | |||
| Volume | 37,870,754 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 54.32 +0.71 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.61 | 52 Week High | $20.20 | |||
| Open | $53.41 | 52 Week Low | $10.99 | |||
| Day High | $54.40 | P/E | 61.73 | |||
| Day Low | $53.41 | EPS | $0.88 | |||
| Volume | 28,765,911 | |||||



